Centru de inchiriere
Mini – Heylo KT 910
Capacitate in l/24h la 30 °C si 80 % RH | 20 | l/24 h |
Aer recirculat in m3/h | 250 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 40-100 | % RH |
Domeniu de lucru – temperatura in °C | 15-30 | °C |
Greutate in (kg) | 28 | Kg |
Putere max. | 0.33 | KW |
Aplicatie uscare: | 4-20 | m2 |
Pret: | sapt. 1 – 25,-lei/zi |
Heylo KT 910
Mini
Capacitate in l/24h la 30 °C si 80 % RH | 20 | l/24 h |
Aer recirculat in m3/h | 250 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 40-100 | % RH |
Domeniu de lucru – temperatura in °C | 15-30 | °C |
Greutate in (kg) | 28 | Kg |
Putere max. | 0.33 | KW |
Aplicatie uscare: | 4-20 | m2 |
Pret sapt. 1 |
Pret 1 luna |
---|---|
25,- lei/zi | x zile gratis / negociabil |
Mini plus – Dantherm CD 1100
Capacitate in l/24h la 30 °C si 80 % RH | 22 | l/24 h |
Aer recirculat in m3/h | 380 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 40-100 | % RH |
Domeniu de lucru – temperatura in °C | 15-30 | °C |
Greutate in (kg) | 36 | Kg |
Putere max. | 0.38 | KW |
Aplicatie uscare: | 4-30 | m2 |
Pret: | sapt. 1 – 25,-lei/zi |
Dantherm CD 1100
Mini plus
Capacitate in l/24h la 30 °C si 80 % RH | 22 | l/24 h |
Aer recirculat in m3/h | 380 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 40-100 | % RH |
Domeniu de lucru – temperatura in °C | 15-30 | °C |
Greutate in (kg) | 36 | Kg |
Putere max. | 0.38 | KW |
Aplicatie uscare: | 4-30 | m2 |
Pret sapt. 1 |
Pret 1 luna |
---|---|
25,- lei/zi | x zile gratis / negociabil |
Midi – Dantherm CD 1800
Capacitate in l/24h la 30 °C si 80 % RH | 40 | l/24 h |
Aer recirculat in m3/h | 625 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 40-100 | % RH |
Domeniu de lucru – temperatura in °C | 15-30 | °C |
Greutate in (kg) | 45 | Kg |
Putere max. | 0.74 | KW |
Aplicatie uscare: | 20-60 | m2 |
Pret: | sapt. 1 – 35,-lei/zi | sapt. 2-4 – 30,-lei/zi |
Dantherm CD 1800
Midi
Capacitate in l/24h la 30 °C si 80 % RH | 40 | l/24 h |
Aer recirculat in m3/h | 625 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 40-100 | % RH |
Domeniu de lucru – temperatura in °C | 15-30 | °C |
Greutate in (kg) | 45 | Kg |
Putere max. | 0.74 | KW |
Aplicatie uscare: | 20-60 | m2 |
Pret sapt. 1 |
Pret sapt. 2-4 |
Pret 1 luna |
---|---|---|
35,- lei/zi | 30,-lei/zi | x zile gratis / negociabil |
Midi plus – Atobis WDH 50 / Stahlmann LE 50
Capacitate in l/24h la 30 °C si 80 % RH | 50 | l/24 h |
Aer recirculat in m3/h | 625 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 40-100 | % RH |
Domeniu de lucru – temperatura in °C | 15-32 | °C |
Greutate in (kg) | 35 | Kg |
Putere max. | 0.90 | KW |
Aplicatie uscare: | 20-70 | m2 |
Pret: | sapt. 1 – 35,-lei/zi | sapt. 2-4 – 30,-lei/zi |
Atobis WDH 50 / Stahlmann LE 50
Midi plus
Capacitate in l/24h la 30 °C si 80 % RH | 50 | l/24 h |
Aer recirculat in m3/h | 625 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 40-100 | % RH |
Domeniu de lucru – temperatura in °C | 15-30 | °C |
Greutate in (kg) | 35 | Kg |
Putere max. | 0.90 | KW |
Aplicatie uscare: | 20-70 | m2 |
Pret sapt. 1 |
Pret sapt. 2-4 |
Pret 1 luna |
---|---|---|
35,- lei/zi | 30,-lei/zi | x zile gratis / negociabil |
Maxi – Trotec TTK 300
Capacitate in l/24h la 30 °C si 80 % RH | 60 | l/24 h |
Aer recirculat in m3/h | 390 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 40-100 | % RH |
Domeniu de lucru – temperatura in °C | 15-40 | °C |
Greutate in (kg) | 41 | Kg |
Putere max. | 0.98 | KW |
Aplicatie uscare: | 25-80 | m2 |
Pret: | sapt. 1 – 40,-lei/zi | sapt. 2-4 – 35,-lei/zi |
Trotec TTK 300
Maxi
Capacitate in l/24h la 30 °C si 80 % RH | 60 | l/24 h |
Aer recirculat in m3/h | 390 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 40-100 | % RH |
Domeniu de lucru – temperatura in °C | 15-40 | °C |
Greutate in (kg) | 41 | Kg |
Putere max. | 0.98 | KW |
Aplicatie uscare: | 25-80 | m2 |
Pret sapt. 1 |
Pret sapt. 2-4 |
Pret 1 luna |
---|---|---|
40,- lei/zi | 35,-lei/zi | x zile gratis / negociabil |
Maxi Plus – Ebac MK11
Capacitate in l/24h la 35 °C si 95 % RH | 82 | l/24 h |
Aer recirculat in m3/h | 510 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 40-100 | % RH |
Domeniu de lucru – temperatura in °C | 15-40 | °C |
Greutate in (kg) | 75 | Kg |
Putere max. | 1.5 | KW |
Aplicatie uscare: | 30-100 | m2 |
Pret: | sapt. 1 – 50,-lei/zi | sapt. 2-4 – 45,-lei/zi |
Ebac MK11
Maxi Plus
Capacitate in l/24h la 35 °C si 95 % RH | 82 | l/24 h |
Aer recirculat in m3/h | 510 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 40-100 | % RH |
Domeniu de lucru – temperatura in °C | 15-40 | °C |
Greutate in (kg) | 75 | Kg |
Putere max. | 1.5 | KW |
Aplicatie uscare: | 30-100 | m2 |
Pret sapt. 1 |
Pret sapt. 2-4 |
Pret 1 luna |
---|---|---|
50,- lei/zi | 45,-lei/zi | x zile gratis / negociabil |
Jumbo – Actobis WDH 1200
Capacitate in l/24h la 30 °C si 80 % RH | 120 | l/24 h |
Aer recirculat in m3/h | 850 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 40-100 | % RH |
Domeniu de lucru – temperatura in °C | 10-32 | °C |
Greutate in (kg) | 64 | Kg |
Putere max. | 1.860 | KW |
Aplicatie uscare: | 50-120 | m2 |
Pret: | sapt. 1 – 55,-lei/zi | sapt. 2-4 – 50,-lei/zi |
Actobis WDH 1200
Jumbo
Capacitate in l/24h la 30 °C si 80 % RH | 120 | l/24 h |
Aer recirculat in m3/h | 850 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 40-100 | % RH |
Domeniu de lucru – temperatura in °C | 10-32 | °C |
Greutate in (kg) | 64 | Kg |
Putere max. | 1.86 | KW |
Aplicatie uscare: | 50-120 | m2 |
Pret sapt. 1 |
Pret sapt. 2-4 |
Pret 1 luna |
---|---|---|
55,- lei/zi | 50,-lei/zi | x zile gratis / negociabil |
Jumbo Plus – Stahlmann LE 158
Capacitate in l/24h la 30 °C si 80 % RH | 158 | l/24 h |
Aer recirculat in m3/h | 1100 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 40-100 | % RH |
Domeniu de lucru – temperatura in °C | 10-32 | °C |
Greutate in (kg) | 73 | Kg |
Putere max. | 2.080 | KW |
Aplicatie uscare: | 60-150 | m2 |
Pret: | sapt. 1 – 65,-lei/zi | sapt. 2-4 – 55,-lei/zi |
Stahlmann LE 158
Jumbo Plus
Capacitate in l/24h la 30 °C si 80 % RH | 158 | l/24 h |
Aer recirculat in m3/h | 1100 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 40-100 | % RH |
Domeniu de lucru – temperatura in °C | 10-32 | °C |
Greutate in (kg) | 73 | Kg |
Putere max. | 2.080 | KW |
Aplicatie uscare: | 60-150 | m2 |
Pret sapt. 1 |
Pret sapt. 2-4 |
Pret 1 luna |
---|---|---|
65,- lei/zi | 55,-lei/zi | x zile gratis / negociabil |
XXL Dezumidificator pentru piscine – Dantherm CDS 3000
Capacitate in l/24h la 30 °C si 80 % RH | >200 | l/24 h |
Aer recirculat in m3/h | 1600 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 30-100 | % RH |
Domeniu de lucru – temperatura in °C | 10-32 | °C |
Greutate in (kg) | 148 | Kg |
Putere max. | 2.800 | KW |
Aplicatie uscare: | 80-200 | m2 |
Pret: | sapt. 1 – 70,-lei/zi | sapt. 2-4 – 65,-lei/zi |
Dantherm CDS 3000
XXL Dezumidificator pentru piscine
Capacitate in l/24h la 30 °C si 80 % RH | >200 | l/24 h |
Aer recirculat in m3/h | 1600 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 30-100 | % RH |
Domeniu de lucru – temperatura in °C | 10-32 | °C |
Greutate in (kg) | 148 | Kg |
Putere max. | 2.800 | KW |
Aplicatie uscare: | 80-200 | m2 |
Pret sapt. 1 |
Pret sapt. 2-4 |
Pret 1 luna |
---|---|---|
70,- lei/zi | 65,-lei/zi | x zile gratis / negociabil |
Dezumidificator prin adsorbtie – Corroventa CTR 300 XT
Capacitate in l/24h la 20 °C si 60 % RH | 30 | l/24 h |
Aer recirculat in m3/h | 300 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 5-100 | % RH |
Domeniu de lucru – temperatura in °C | 0-32 | °C |
Greutate in (kg) | 23 | Kg |
Putere max. | 1.180 | KW |
Aplicatie uscare: | Goluri umede dupa inundatii |
m2 |
Pret: | sapt. 1 – 45,-lei/zi | sapt. 2-4 – 40,-lei/zi |
Corroventa CTR 300 XT
Dezumidificator prin adsorbtie
Capacitate in l/24h la 20 °C si 60 % RH | 30 | l/24 h |
Aer recirculat in m3/h | 300 | m3/h |
Domeniu de lucru – umiditate Rel. In % | 5-100 | % RH |
Domeniu de lucru – temperatura in °C | 0-32 | °C |
Greutate in (kg) | 23 | Kg |
Putere max. | 1.180 | KW |
Aplicatie uscare: | Goluri umede dupa inundatii | m2 |
Pret sapt. 1 |
Pret sapt. 2-4 |
---|---|
45,- lei/zi | 40,-lei/zi |
Anexe si Servicii
Ventilatoare & Panouri electrice & Aeroterme electrice & Turbine
Pret 25,- lei
Masuratori – Diagnosa – Consultanta
- localizarea si diagnosticarea sursei de umezeala
- localizarea puntilor termice
- localizarea lecajelor in conducte
Pret 80,- lei
Transport in Sibiu si instalare standard utilaj
Pret 35,- lei
Anexe si Servicii
Ventilatoare & Panouri electrice & Aeroterme electrice & Turbine
Pret 25,- lei
Masuratori – Diagnosa – Consultanta
- localizarea si diagnosticarea sursei de umezeala
- localizarea puntilor termice
- localizarea lecajelor in conducte